<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO Blog &#187; RickWion</title>
	<atom:link href="http://www.thesocialcmo.com/blog/category/rickwion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialcmo.com/blog</link>
	<description>Alone we can do so little; together we can do so much!</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Live From the War Room April 19th</title>
		<link>http://www.thesocialcmo.com/blog/2011/05/live-from-the-war-room-april-19th/</link>
		<comments>http://www.thesocialcmo.com/blog/2011/05/live-from-the-war-room-april-19th/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/blog/?p=3051</guid>
		<description><![CDATA[In case you missed the news, McDonald’s had a National Hiring Event April 19th when they recruited 50,000 new employees from the front counter to the home office. We are tremendously excited for this event and the overwhelming response that we’ve received from prospective employees and media. With this post, I wanted to lift the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.askdro.com/wp-content/uploads/2011/04/mcdonalds.jpg" title="National Hiring Day" class="alignleft" width="460" height="296" /><br />
<BR><br />
<P></p>
<p>In case you missed the news, McDonald’s had a National Hiring Event April 19th when they recruited 50,000 new employees from the front counter to the home office. We are tremendously excited for this event and the overwhelming response that we’ve received from prospective employees and media.</p>
<p>With this post, I wanted to lift the tent slightly and share a little about how we are managing the communications for this event. As you can imagine, the planning and communications out to the Field (McDonald’s speak for the 14,000 restaurants and thousands of employees around the country that make our operations run smoothly) has been going on for months.<span id="more-3051"></span></p>
<p>This includes coordinated efforts from operations, HR, legal and our amazing internal communications team to ensure that managers and franchisees are aligned with the operational processes necessary to manage thousands of applications. From an external communications perspective, we have been beating the bushes to build awareness about the event while also using the publicity for our efforts to change perceptions about “McJobs” by illustrating the many benefits, flexibility and career opportunities available at McDonald’s.</p>
<p>Now that the day is upon us, a core team has been assembled in a “war room” style setup to monitor operations and communications for the hiring event. We gathered at 7 am in a board room in Oak Brook. We have folks from Restaurant Operations, Marketing, HR, Legal, Internal Communications, External Communications, Customer Satisfaction and yours truly representing social media.</p>
<p>Our job is to monitor all internal and external communications efforts to ensure that things run smoothly from the managers and franchisees taking applications in restaurants to job applicants filling out their forms either in-person or online. I’m monitoring Twitter chatter and responding to questions from applicants. My buddy from Legal is sitting to my left making sure that I say the right things in real time.</p>
<p>We are nearly halfway through the day and so far it has been smooth sailing. But we are here at the ready.</p>
<p>Rick Wion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/blog/2011/05/live-from-the-war-room-april-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How SXSW Inspired Me</title>
		<link>http://www.thesocialcmo.com/blog/2011/04/how-sxsw-inspired-me/</link>
		<comments>http://www.thesocialcmo.com/blog/2011/04/how-sxsw-inspired-me/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/blog/?p=2834</guid>
		<description><![CDATA[As I am flying home from my first SXSW, my mind is reeling. Spinning really. Having worked in digital development and communications for 15 years, I’ve been to dozens if not a hundred conferences. But never has one affected me so profoundly. To be immersed in a creative, collaborative and hyper-connected environment was amazing. In [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://a0.twimg.com/profile_images/1231440135/RW.png" title="Rick Wion" class="alignright" width="193" height="211" />As I am flying home from my first SXSW, my mind is reeling. Spinning  really. Having worked in digital development and communications for 15  years, I’ve been to dozens if not a hundred conferences. But never has  one affected me so profoundly. To be immersed in a creative,  collaborative and hyper-connected environment was amazing.</p>
<p>In many ways,  it was like I walked out of Plato’s cave for the first time only to  wonder that despite all of my experience and exptertise, have I spent  1.5 decades merely looking at the shadows on the walls.   There are too  many experiences and ideas rattling around in my head than I could  really convey and share at this point. But one feeling that I have to  share is a bit of sadness. I feel supremely inspired, but with that  comes a bit of depression.</p>
<p>I have dozens of learnings and lessons to  apply at McDonalds. Dozens of news tools and techniques that I master,  both personally and professionally. I am awestruck by the possibilities  of online learning to fix so many maladies of both our educational  system and the flaled local funding systems that support them. I want to  join more boards. Volunteer at charities. There are three startups that  I want to start up.   Which is exactly where the depression comes in. I  have but one life to live. I am bound by that infinite and infernal  curse of having a mere 24 hours in a day. I miss my sons terribly and  already feel like they are growing up without me.</p>
<p>I want to jump and  learn and discover and build. I also want to cry when I think of the  many thousands of miles that both currently and in the future will  separate me from my family.   This is far from a lament. This is an  opportunity. If my experience in Austin taught me anything, it is that  we are living on the precipice of a new age where any problem is  solvable. It is up to me to define the problem and find the solution.</p>
<p>SXSW 2012 is a year away. That is 365 days to see if I can solve both  problems I see and ones that I have yet to fully define and comprehend.  Both personally and professionally. So expect a new focus on my blog. I  don’t necessarily want to write more (because forced blogging could be  yet another burden to shoulder) but I want to write better. I want to  develop a focus that applies the lessons of the last four days into  methodical and focused journey to fixing these problems.   I welcome  thoughts, tips and general sharing as I count down the 365 days until  the next Austin moment.</p>
<p>Rick Wion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/blog/2011/04/how-sxsw-inspired-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting Through the Hourglass</title>
		<link>http://www.thesocialcmo.com/blog/2011/02/presenting-through-the-hourglass/</link>
		<comments>http://www.thesocialcmo.com/blog/2011/02/presenting-through-the-hourglass/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[deliver fast]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[shorten]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/blog/?p=2566</guid>
		<description><![CDATA[You have 15 minutes to deliver a presentation that was constructed for 45. We’ve all been there. My first ever professional presentation happened in 1996 and was to convince my then SVP of Sales that we needed to build a Web site for the company. I had a great deck put together. A carefully crafted [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.ultimatumz.com/screenshots/hourglass.jpg" title="hourglass" class="alignleft" width="320" height="240" />You have 15 minutes to deliver a presentation that was constructed for 45.</p>
<p>We’ve all been there. My first ever professional presentation  happened in 1996 and was to convince my then SVP of Sales that we needed  to build a Web site for the company. I had a great deck put together. A  carefully crafted script and a slew of charts and handouts to make the  case over the course of the scheduled hour. The SVP runs in late and  says, “Wion. You got ten minutes. Go.” I quickly made the case as best I  could. He didn’t bite. Early #fail.</p>
<p>In fact, I’ll never forget his words. “You’ve put together a well  thought out proposal based on the amount of paper here. But mark my  words…this Internet thing is a fad. In two years, no one will remember  what it is.”<span id="more-2566"></span></p>
<p>I still mark his words with a warm chuckle. But that experience  taught me an early lesson. No matter how much time that you have to make  a presentation—you’ll always end up with less time than you need.</p>
<p>Over the years, I’ve made hundreds of presentations. New business  pitches, training sessions, case studies and the like, and more often  than not the agenda gets hosed and I am left cramming 10 pounds of stuff  in a 5 pound sack.</p>
<p>But this is a good thing. It has taught me how to adapt quickly, read  an audience and synthesize most any presentation into the key  components that are necessary to impart whatever message(s) I’m trying  to deliver.</p>
<p>Whether you have never presented or do so frequently, here are some tips to help you be better at being faster:</p>
<ul>
<li> <strong>Know your place on the totem pole:</strong> If a some more senior folks are presenting ahead of you, assume that  they will take more time than they are alloted. The higher up some folks  get in an organization, the more they seem to talk. Assume that a  C-level or even more V-level folks will burn through most of the early  agenda for any meeting</li>
<li><strong>Don’t read every word on screen:</strong> This tip comes straight from presentation 101, yet so many folks still  read aloud what the audience is viewing over their shoulder. It is also a  huge time waster when your precious seconds are ticking away.</li>
<li><strong>Don’t become the Micromachine Man (aka the Fedex Man):</strong> Talking faster won’t help the audience understand your points.</li>
<li><strong>Talk fast, then slow down:</strong> You can pick upthe pace a little (not too much…see number 3) but when  you get to your key points, slow down. The chance in cadence will help  drive your points home.</li>
<li><strong>Let the audience choose:</strong> If you have several sections to go through on a presentation, ask the  audience to vote which is most interesting and skip to that particular  one.</li>
<li><strong>Cut our your intro, jokes and “definition slides”:</strong> Most of this is extraneous setup material that isn’t core to your message</li>
<li><strong>Flip through your slides quickly:</strong> If you have several slides to drive home a point, summarize that point  vebally while flipping through the sides quickly. It will help give the  illusion that you are moving faster…and your audience will appreciate  that.</li>
<li><strong>Choose a story over stats:</strong> I can’t emphasize this point enough. Your audience will remember a  compelling story long after interesting stats have faded from their  memory.</li>
<li><strong>Offer yourself up after the presentation:</strong> Stay late for additional questions. Give your email address for further discussion.</li>
</ul>
<p>Hope this helps! Happy Presenting.</p>
<p>Rick Wion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/blog/2011/02/presenting-through-the-hourglass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Learned About Social Media from a DJ Battle</title>
		<link>http://www.thesocialcmo.com/blog/2011/01/what-i-learned-about-social-media-from-a-dj-battle/</link>
		<comments>http://www.thesocialcmo.com/blog/2011/01/what-i-learned-about-social-media-from-a-dj-battle/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[flavour battle]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/blog/?p=2391</guid>
		<description><![CDATA[McDonald’s hosted the finals of the Flavor Battle, a national DJ comepttion with a $10,000 prize on the line. Admittedly, I’m a fan of DJ music. I find the craft and creativity of top mixers to be great for listening and jaw dropping to watch.  (So yes…I’m a bit of a fan boy) Tweeting from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesocialcmo.com/blog/wp-content/uploads/2011/01/HellaYella.jpg"><img src="http://www.thesocialcmo.com/blog/wp-content/uploads/2011/01/HellaYella-300x200.jpg" alt="" title="McDonalds Flavor Battle Presented by COMPLEX MEDIA" width="300" height="200" class="alignright size-medium wp-image-2392" /></a>McDonald’s hosted the finals of the Flavor Battle, a national DJ comepttion with a $10,000 prize on the line. Admittedly, I’m a fan of DJ music. I find the craft and creativity of top mixers to be great for listening and jaw dropping to watch.  (So yes…I’m a bit of a fan boy)</p>
<p>Tweeting from the event was not only fun, but it helped drive home some lessons and planning:</p>
<p><strong>Have a simple plan:</strong> Our challenge was pretty straight forward&#8211;to take an event at a small club in NYC and make it more social. That included setting up a USTREAM feed from the event and hosting a Twitter chat with three folks well known in the DJ community.</p>
<p><strong>Take a “from the couch” point of view:</strong> The DJ battle was at a relatively small venue during a huge snowstorm. Even before the weather report looked bad, we knew that our online audience would be much larger than those who were able to attend in person. As such, a major portion of our plan was to drive that experience for folks watching on the Web. We also had tech teams on the ready to address any issues with the video feed. My role was stoking the Twitter conversation.</p>
<p><strong>Don’t go it alone:</strong> The battle was judged by three fun, dynamic and well known folks. Spinderella <a href="http://twitter.com/#!/Spindeezy">@Spindeezy</a> (formerly of Salt n Pepa) DJ Irie <a href="http://twitter.com/#!/djirie">@DJIrie</a>, and Rich Nice <a href="http://twitter.com/#!/richxnice">@RichxNice </a>(amazing producer who has worked with all the big names and got 50 Cent his first record deal). Part of our “ask” of each judge was to join the Twitter conversation around the battle. This started with a Twitter chat for fans prior to the event, which had the dual aim of generating online buzz to drive more folks to watch the battle and then lasted throughout the evening to drive further conversation.</p>
<p><strong>Don’t be afrarid to be careful:</strong> At times, the DJ and Hip Hop communities can use colorful language that doesn’t always fit with McDonald’s G-rated brand image. To help mitigate the risk of blue language in our Twitter stream, I conducted a 10 minute pre-game session with the celebrities where I asked them simply to “be yourself, but let’s keep this PG…or PG-13 at least. There might be some kids and moms out there.”</p>
<p><strong>Don’t forget to say thank you:</strong> To your Twitter followers and conversation drivers.</p>
<p>Admittedly, none of these lessons may be particularly eye-opening, but given that social media tends to be a “connect through the screen only” experience, it is always refreshing to step away from the office and gain a different perspective.</p>
<p>Rick Wion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/blog/2011/01/what-i-learned-about-social-media-from-a-dj-battle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quiet Night Under the Arches</title>
		<link>http://www.thesocialcmo.com/blog/2010/12/a-quiet-night-under-the-arches/</link>
		<comments>http://www.thesocialcmo.com/blog/2010/12/a-quiet-night-under-the-arches/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 03:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/blog/?p=2068</guid>
		<description><![CDATA[I know it has been a fortnight or more since I&#8217;ve posted, but I wanted to get back to the blog and talk about the multitude of activities going on at McDonald&#8217;s USA. I am now 7 months in to my new role and feel I&#8217;ve gotten my sea legs on the massive and ever [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://posterous.com/getfile/files.posterous.com/rickwion/zkoaDanisfrihazFkIbetezjoCInJnkhrxEkyBFmEEuhAzpjcFkHuJrIjBBE/media_httpmashablecom_jJrbC.jpg.scaled500.jpg" class="alignleft" width="225" height="225" />I know it has been a fortnight or more since I&#8217;ve posted, but I wanted to get back to the blog and talk about the multitude of activities going on at McDonald&#8217;s USA.</p>
<p>I am now 7 months in to my new role and feel I&#8217;ve gotten my sea legs on the massive and ever rolling ship that is McDonald&#8217;s. So what is going on?</p>
<p>TONS.</p>
<p>If you live under a rock, you might not know that the Mc Rib is back. Through a careful mix of pre-seeding and launch activities, we&#8217;ve been able to generate a HUGE amount of chatter about the national return of my personal favorite menu item&#8230;that is if you count Wall Street Journal, Colbert, John Stewart, USA Today, Google Trends, Yahoo Hot News and a few hundred millions other traditional and social media posts a big deal.</p>
<p>McRib turned in to a trending topic on Twitter (before our promoted trend) on Google and Yahoo (twice). Oh, and Bill Clinton also talked about how excited he was about it.</p>
<p>McRib was also our first test of promoted Tweets and Trends. Yes, there were some negative tweets, but there were nothing compared to the huge majority of fans showing uber excited about the return of McRib. Fortune had a great write up on this subject:</p>
<p><a href="http://tech.fortune.cnn.com/2010/11/17/why-it-doesn’t-mcmatter-if-you-dont-like-the-mcrib/">http://tech.fortune.cnn.com/2010/11/17/why-it-doesn’t-mcmatter-if-you-dont-like-the-mcrib/</a></p>
<p>Beyond McRib, we had a great pilot program with Farmville. Great meaning engagement of many millions more than expected. </p>
<p>Our Facebook places launch is raising $50,000 for charity and our virtual hands program is kicking in another $10,000.</p>
<p>Once things settle down, I hope to post more about each program.</p>
<p>Rick Wion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/blog/2010/12/a-quiet-night-under-the-arches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McDonald’s Foursquare Day Campaign Increased Checkins by 33%</title>
		<link>http://www.thesocialcmo.com/blog/2010/09/mcdonald%e2%80%99s-foursquare-day-campaign-increased-checkins-by-33/</link>
		<comments>http://www.thesocialcmo.com/blog/2010/09/mcdonald%e2%80%99s-foursquare-day-campaign-increased-checkins-by-33/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[check-ins]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Foursquare Day]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Rick Wion]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/blog/?p=1458</guid>
		<description><![CDATA[You probably already saw this via Mashable (which gets a tad more traffic than my blog) but in case not, I wanted to share the case study of how we were able to use Foursquare to increase foot traffic while showing real ROI. A huge thanks to Miss Destructo www.missdestructo.com and Dr. Nate www.brighteyesnews.com/ who [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 235px"><a href="http://mashable.com/2010/09/16/mcdonalds-foursquare-campaign/#comments"><img alt="Golden Arches" src="http://mashable.com/wp-content/uploads/2010/09/mcdonalds-golden-arches-1.jpg" title="Golden Arches" width="225" height="225" /></a><p class="wp-caption-text">Click image to see full post on Mashable</p></div>You probably already saw this via Mashable (which gets a tad more traffic than my blog) but in case not, I wanted to share the case study of how we were able to use Foursquare to increase foot traffic while showing real ROI.</p>
<p>A huge thanks to Miss Destructo <a href="http://www.missdestructo.com">www.missdestructo.com</a> and Dr. Nate <a href="http://www.brighteyesnews.com/ ">www.brighteyesnews.com/</a> who made Foursquare Day possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/blog/2010/09/mcdonald%e2%80%99s-foursquare-day-campaign-increased-checkins-by-33/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sniffing Out Real Expertise in Social Media</title>
		<link>http://www.thesocialcmo.com/blog/2010/07/sniffing-out-real-expertise-in-social-media/</link>
		<comments>http://www.thesocialcmo.com/blog/2010/07/sniffing-out-real-expertise-in-social-media/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[pretenders]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[snake oil]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/blog/?p=968</guid>
		<description><![CDATA[As the field of social media matures, there is the inevitable march of the unqualified and snake-oil sellers into this area of expertise. This is not something surprising given that social media *looks* simple, fun, hip, and sexy. Plus there is draw of, &#8220;yes you can be paid actual dollars to play on Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p>As the field of social media matures, there is the inevitable march  of the unqualified and snake-oil sellers into this area of expertise.  This is not something surprising given that social media *looks* simple,  fun, hip, and sexy. Plus there is draw of, &#8220;yes you can be paid actual  dollars to play on Facebook and Twitter.&#8221;</p>
<p>This march of the pretenders is not something new either. If you  worked in the digital world through the booms of the Webmaster,  push/pull technology, e-commerce or the early days of SEO, this new set  of annoyingly unqualified competitors will be nothing new. However, this  wave of shameless self-promoters is all the more concerning because they are using their social media footprint as their main qualifier. In a recent interview, a candidate for a job told me, &#8220;you can tell I&#8217;m an expert because I have nearly 10,000 followers on Twitter.&#8221; Hate to break it to you, but popularity does not equal expertise. 10,000 followers shows me that you are good at buidling followers, but anyone who <em>truly </em>knows the social media world appreciates that it is very complex and pointing to a single number as a demonstration of expertise only shows inexperience.</p>
<p>I have been thinking about a post on this for awhile and then I found  an amazing post on the topic from <a href="http://twitter.com/thebrandbuilder">Olivier Blanchard</a> on the <a title="the Brand Builder  Blog" href="http://thebrandbuilder.wordpress.com/">Brand Building Blog</a>.</p>
<p>A few things about it really stuck with me:</p>
<ul>
<li>A true expert is about more than numbers</li>
<li>They need passion that they can demonstrate through experience</li>
<li>That passion should easily come through in any conversation</li>
<li>They also need to be able to plan, but not a pre-baked,  one-size-fits-all plan, but one that organically adapts to your  organization</li>
</ul>
<p><a href="http://thebrandbuilder.wordpress.com/2010/07/12/more-buyer-beware-social-media-roles-and-titles-are-marketing-too/#comment-7163">Read the full article</a>. It is one of the best posts I&#8217;ve seen about this subject.</p>
<p>Rick Wion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/blog/2010/07/sniffing-out-real-expertise-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It is about teleportation&#8211;not time travel</title>
		<link>http://www.thesocialcmo.com/blog/2010/06/it-is-about-teleportation-not-time-travel/</link>
		<comments>http://www.thesocialcmo.com/blog/2010/06/it-is-about-teleportation-not-time-travel/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[solving business problems]]></category>
		<category><![CDATA[teleportation]]></category>
		<category><![CDATA[zigging vs zagging]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/blog/?p=746</guid>
		<description><![CDATA[I dreamed the other night that I was a physicist working on a time travelling machine. While I am fascinated by the concepts of quantum mechanics, time travel and Einstein&#8217;s Theory of Relativity, I have to admit that my understanding of the real possibilities in this area stretch no further than popular sci-fi movies and [...]]]></description>
			<content:encoded><![CDATA[<p>I dreamed the other night that I was a physicist working on a time travelling machine. While I am fascinated by the concepts of quantum mechanics, time travel and Einstein&#8217;s Theory of Relativity, I have to admit that my understanding of the real possibilities in this area stretch no further than popular sci-fi movies and Hawking&#8217;s Brief History of Time which I read more than ten years ago.</p>
<p>Yet the realm of dreams is where a woeful lack of experience is hardly a disqualifier. No one ever dreamed about writing resumes. So there I was, in my lab with odd mechanical doo dads that looked something like the inside of the Jawa&#8217;s droid transport in Star Wars and a big white board for me to doodle out my calculations and formulas.</p>
<p>As I was toiling away staring at the aforementioned white board, I suddenly came to a major realization&#8211;I was working on the wrong problem.</p>
<p>In my dream, most scientists were focused on the main the challenge of time travel&#8211;the fact that you have to create a doorway (or a rip) in the space time continuum to travel from one moment to the next. While this is a daunting problem, many scientists had made great strides and the overall field of study seemed close to solving the problem.</p>
<p>This is when I realized that despite this progress, the community was focused on the wrong problem. The doorway was going to be created, but no one was focused on getting through the doorway. It&#8217;s not about time travel, it is about teleportation, I realized. Suddenly my entire outlook changed. It was no longer a problem of theory, but a problem was physical mechanics….and something that I could solve.</p>
<p>I woke up before I was able to build my machine for teleportation, but I realized that my dream was a fable for solving problems in business. It is very easy to get laser-focused on problems and solutions, but you need to ask yourself if you are focused on the real problems. This happens all the time, we are focused on budget cuts instead of real efficiency, we are focused on technology integration instead of the issues that real users have in the system.</p>
<p>At the end of the dream, I think I was able to solve the time travel problem by thinking differently&#8211;by zigging when everyone else is zagging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/blog/2010/06/it-is-about-teleportation-not-time-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Want Traffic</title>
		<link>http://www.thesocialcmo.com/blog/2010/05/why-i-dont-want-traffic/</link>
		<comments>http://www.thesocialcmo.com/blog/2010/05/why-i-dont-want-traffic/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[key metrics]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[replies]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/blog/?p=675</guid>
		<description><![CDATA[Having worked in the digital world for more than 14 years now, I’ve seen lots of trends come and go&#8211;does anyone remember “push marketing”? But during that time, Web traffic has been the constant metric for measuring success…until now. I’ve come to realize that I really don’t care about Web site traffic. Site visits are [...]]]></description>
			<content:encoded><![CDATA[<p>Having worked in the digital world for more than 14 years now, I’ve seen lots of trends come and go&#8211;does anyone remember “push marketing”? But during that time, Web traffic has been the constant metric for measuring success…until now.</p>
<p>I’ve come to realize that I really don’t care about Web site traffic. Site visits are overrated.</p>
<p>In fact, for my next program, if I get zero visitors to <a href="http://www.McDonalds.com">McDonalds.com</a>, I’m ok with that. I don’t want traffic, I want conversations…and conversations don’t happen on my Web site. They happen on millions of blogs, twitter pages and forums spread throughout the Web.</p>
<p>We are relaunching McDonalds.com right now. The new site is gorgeous and features tons of great information about our company and our menu items. We’ve also made sure that the content is easily shareable. But like a lot of brands, we aren’t trying to stoke conversation on our brand site. Those rich conversations are happening elsewhere and it wouldn’t be an efficient use of our resources to try to move them to a branded environment where we would be legally obligated monitoring and moderating, and thus stilting, those discussions.</p>
<p>Think about it this way. When you build a Web site, you need to drive people to it. It would be silly to think that people will just “show up” (insert tired 1990’s quote from Field of Dreams here). Getting people’s attention in terms of awareness and clicks takes a lot of time and money. For certain types of campaigns traffic should be the number one metric, but for most of mine it won’t.</p>
<p>But my job is to make people aware of the high quality of our ingredients and the great balance in our menu. I want folks talking about our yummy salads and the 600 calorie Happy Meal and the most effective way to do that is by talking with people and having them talk with others in return. My key metrics will be the number of posts, and tweets that are generated. The number of comments/replies will be very important. The tone and sentiment of the conversations will also be critical.</p>
<p>It is a simple view of the Conversation Economy where traffic doesn’t count.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/blog/2010/05/why-i-dont-want-traffic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Magic Middle and the Rise of the Curator</title>
		<link>http://www.thesocialcmo.com/blog/2010/05/the-magic-middle-and-the-rise-of-the-curator/</link>
		<comments>http://www.thesocialcmo.com/blog/2010/05/the-magic-middle-and-the-rise-of-the-curator/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[RickWion]]></category>
		<category><![CDATA[Alltop]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[curator]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[fragment]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Magic Middle]]></category>
		<category><![CDATA[relevancy]]></category>
		<category><![CDATA[rivers]]></category>
