<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO</title>
	<atom:link href="http://www.thesocialcmo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Thu, 17 May 2012 12:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Problem with Engageme&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/the-problem-with-engageme-3/</link>
		<comments>http://www.thesocialcmo.com/2012/05/the-problem-with-engageme-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:38:41 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#engagement]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/the-problem-with-engageme-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: The Problem with Engagement via @jasonfalls http://t.co/k9Wf5BRZ via @Nichole_Kelly #engagement read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>The Problem with Engagement via <a href="http://www.twitter.com/jasonfalls" target="_blank">@jasonfalls</a> <a href="http://t.co/k9Wf5BRZ" target="_blank">http://t.co/k9Wf5BRZ</a> via <a href="http://www.twitter.com/Nichole_Kelly" target="_blank">@Nichole_Kelly</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#engagement</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/the-problem-with-engageme-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/the-problem-with-engageme-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social ads are winnin&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/how-social-ads-are-winnin-2/</link>
		<comments>http://www.thesocialcmo.com/2012/05/how-social-ads-are-winnin-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:36:26 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#Branding]]></category>
		<category><![CDATA[#facebook]]></category>
		<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[#wefirst]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/how-social-ads-are-winnin-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: How social ads are winning over advertisers &#38; consumers ~ @simonmainwaring #wefirst #branding #facebook #socialmedia http://t.co/7ePmVhIr read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>How social ads are winning over advertisers &amp; consumers ~ <a href="http://www.twitter.com/simonmainwaring" target="_blank">@simonmainwaring</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#wefirst</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#branding</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#facebook</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socialmedia</a> <a href="http://t.co/7ePmVhIr" target="_blank">http://t.co/7ePmVhIr</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/how-social-ads-are-winnin-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/how-social-ads-are-winnin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification, Schamificat&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/gamification-schamificat-3/</link>
		<comments>http://www.thesocialcmo.com/2012/05/gamification-schamificat-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:35:25 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#gamification]]></category>
		<category><![CDATA[#ux]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/gamification-schamificat-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Gamification, Schamification: Reality Isn&#8217;t Broken. Your User Experience Is ~ @Ultan O&#8217;broin http://t.co/7sbmTN5n #gamification #UX read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Gamification, Schamification: Reality Isn&#8217;t Broken. Your User Experience Is ~ <a href="http://www.twitter.com/Ultan" target="_blank">@Ultan</a> O&#8217;broin <a href="http://t.co/7sbmTN5n" target="_blank">http://t.co/7sbmTN5n</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#gamification</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#UX</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/gamification-schamificat-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/gamification-schamificat-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Traffic Has Grown &#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/</link>
		<comments>http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:33:10 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mobile]]></category>
		<category><![CDATA[#Smartphones]]></category>
		<category><![CDATA[#tablets]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Tablet Traffic Has Grown 10 Times Faster Than Smartphone Traffic ~ Study http://t.co/ySekZOEm via @wonderwall7 #tablets #Smartphones #mobile read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Tablet Traffic Has Grown 10 Times Faster Than Smartphone Traffic ~ Study <a href="http://t.co/ySekZOEm" target="_blank">http://t.co/ySekZOEm</a> via <a href="http://www.twitter.com/wonderwall7" target="_blank">@wonderwall7</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#tablets</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Smartphones</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mobile</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last week’s #MMchat tra&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/last-weeks-mmchat-tra/</link>
		<comments>http://www.thesocialcmo.com/2012/05/last-weeks-mmchat-tra/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:31:54 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#MMchat]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/last-weeks-mmchat-tra/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Last week’s #MMchat transcript with Shawn Roberts of @Kred ‘Understanding Different Types of Influence Measurement’ http://t.co/LQmZqBN9 read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Last week’s <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a> transcript with Shawn Roberts of <a href="http://www.twitter.com/Kred" target="_blank">@Kred</a> ‘Understanding Different Types of Influence Measurement’ <a href="http://t.co/LQmZqBN9" target="_blank">http://t.co/LQmZqBN9</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/last-weeks-mmchat-tra/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/last-weeks-mmchat-tra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Emotion Analytics: Qua&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/emotion-analytics-qua/</link>
		<comments>http://www.thesocialcmo.com/2012/05/emotion-analytics-qua/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:29:46 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#analytics]]></category>
		<category><![CDATA[#MMchat]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/emotion-analytics-qua/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: ‘Emotion Analytics: Quantifying Emotion for Better Brand Engagement’ Next week’s 95th #MMchat with Stephen Trask @TraskInsight! #analytics read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>‘Emotion Analytics: Quantifying Emotion for Better Brand Engagement’ Next week’s 95th <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a> with Stephen Trask <a href="http://www.twitter.com/TraskInsight" target="_blank">@TraskInsight</a>! <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#analytics</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/emotion-analytics-qua/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/emotion-analytics-qua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See upcoming #MMchat sche&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/see-upcoming-mmchat-sche/</link>
		<comments>http://www.thesocialcmo.com/2012/05/see-upcoming-mmchat-sche/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:27:57 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#MMchat]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/see-upcoming-mmchat-sche/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: See upcoming #MMchat schedule &#38; transcripts of all previous #MMchat tweetchats check out the MMchat Master Schedule! http://t.co/yPUjvkUE read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>See upcoming <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a> schedule &amp; transcripts of all previous <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a> tweetchats check out the MMchat Master Schedule! <a href="http://t.co/yPUjvkUE" target="_blank">http://t.co/yPUjvkUE</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/see-upcoming-mmchat-sche/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/see-upcoming-mmchat-sche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The Art of Reputation &#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/the-art-of-reputation-2/</link>
		<comments>http://www.thesocialcmo.com/2012/05/the-art-of-reputation-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:26:44 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#MMchat]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/the-art-of-reputation-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: ‘The Art of Reputation Management &#38; Crisis PR’ Check out last Monday’s #MMchat transcript with @GlenGilmore! Cheers! http://t.co/Q2tcTrjK read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>‘The Art of Reputation Management &amp; Crisis PR’ Check out last Monday’s <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a> transcript with <a href="http://www.twitter.com/GlenGilmore" target="_blank">@GlenGilmore</a>! Cheers! <a href="http://t.co/Q2tcTrjK" target="_blank">http://t.co/Q2tcTrjK</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/the-art-of-reputation-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/the-art-of-reputation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Social Ad Spend To R&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/u-s-social-ad-spend-to-r-2/</link>
		<comments>http://www.thesocialcmo.com/2012/05/u-s-social-ad-spend-to-r-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:25:53 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/u-s-social-ad-spend-to-r-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: U.S. Social Ad Spend To Reach Almost $10 Billion By 2016, Says Report ~ Shea Bennett @Sheamus http://t.co/SNPbvo6T #socialmedia #advertising read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>U.S. Social Ad Spend To Reach Almost $10 Billion By 2016, Says Report ~ Shea Bennett <a href="http://www.twitter.com/Sheamus" target="_blank">@Sheamus</a> <a href="http://t.co/SNPbvo6T" target="_blank">http://t.co/SNPbvo6T</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socialmedia</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#advertising</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/u-s-social-ad-spend-to-r-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/u-s-social-ad-spend-to-r-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Just Got 1,&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/google-search-just-got-1-2/</link>
		<comments>http://www.thesocialcmo.com/2012/05/google-search-just-got-1-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:23:24 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#Google]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/google-search-just-got-1-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Google Search Just Got 1,000 X Smarter: #Google Search of future is here. Now. Today. The long-talked-about sematic web http://t.co/ZzQo8emo read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Google Search Just Got 1,000 X Smarter: <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Google</a> Search of future is here. Now. Today. The long-talked-about sematic web <a href="http://t.co/ZzQo8emo" target="_blank">http://t.co/ZzQo8emo</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/google-search-just-got-1-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/google-search-just-got-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

