<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO#china &#8211; THE SOCIAL CMO</title>
	<atom:link href="http://www.thesocialcmo.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Tue, 26 Apr 2022 18:21:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>China to spend $372 billi&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/08/china-to-spend-372-billi/</link>
		<comments>http://www.thesocialcmo.com/2012/08/china-to-spend-372-billi/#respond</comments>
		<pubDate>Thu, 23 Aug 2012 00:14:17 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>
		<category><![CDATA[#energy]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/08/china-to-spend-372-billi/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: China to spend $372 billion on cutting energy use, pollution over next 3.5 years http://t.co/LntaNonf via @lucymarcus #energy #China read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>China to spend $372 billion on cutting energy use, pollution over next 3.5 years <a href="http://t.co/LntaNonf" target="_blank">http://t.co/LntaNonf</a> via <a href="http://www.twitter.com/lucymarcus" target="_blank">@lucymarcus</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#energy</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#China</a></p>
 <a href="http://www.thesocialcmo.com/2012/08/china-to-spend-372-billi/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/08/china-to-spend-372-billi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @lucymarcus: China to &#8230;</title>
		<link>http://www.thesocialcmo.com/2012/08/rt-lucymarcus-china-to/</link>
		<comments>http://www.thesocialcmo.com/2012/08/rt-lucymarcus-china-to/#respond</comments>
		<pubDate>Wed, 22 Aug 2012 18:28:10 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>
		<category><![CDATA[#energy]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/08/rt-lucymarcus-china-to/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @lucymarcus: China to spend $372 billion on cutting energy use, pollution over next 3.5 years http://t.co/2zj6arOy #energy #China read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/lucymarcus" target="_blank">@lucymarcus</a>: China to spend $372 billion on cutting energy use, pollution over next 3.5 years <a href="http://t.co/2zj6arOy" target="_blank">http://t.co/2zj6arOy</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#energy</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#China</a></p>
 <a href="http://www.thesocialcmo.com/2012/08/rt-lucymarcus-china-to/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/08/rt-lucymarcus-china-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#China demands #US apolog&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/china-demands-us-apolog/</link>
		<comments>http://www.thesocialcmo.com/2012/05/china-demands-us-apolog/#respond</comments>
		<pubDate>Wed, 02 May 2012 17:10:35 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>
		<category><![CDATA[#US]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/china-demands-us-apolog/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: #China demands #US apology over case of activist Cheng Guangcheng, state-run Xinhua news agency reports http://t.co/Udwgtsgn v/ @BBCBreaking read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p><a href="http://www.thesocialcmo.com/tag/%post_tag%/">#China</a> demands <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#US</a> apology over case of activist Cheng Guangcheng, state-run Xinhua news agency reports <a href="http://t.co/Udwgtsgn" target="_blank">http://t.co/Udwgtsgn</a> v/ <a href="http://www.twitter.com/BBCBreaking" target="_blank">@BBCBreaking</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/china-demands-us-apolog/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/china-demands-us-apolog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese &#8216;Networks of Infl&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-4/</link>
		<comments>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-4/#respond</comments>
		<pubDate>Thu, 26 Apr 2012 18:27:53 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-4/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Chinese &#8216;Networks of Influence&#8217; aka Guanxi + Social Media = China’s Cultural Shift: by Robin Rowley http://t.co/46r0dtMT #China #SocialMedia read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Chinese &#8216;Networks of Influence&#8217; aka Guanxi + Social Media = China’s Cultural Shift: by Robin Rowley <a href="http://t.co/46r0dtMT" target="_blank">http://t.co/46r0dtMT</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#China</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#SocialMedia</a></p>
 <a href="http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-4/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese &#8216;Networks of Infl&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-3/</link>
		<comments>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-3/#respond</comments>
		<pubDate>Thu, 26 Apr 2012 02:16:53 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Chinese &#8216;Networks of Influence&#8217; aka Guanxi + Social Media = China’s Cultural Shift: by Robin Rowley http://t.co/46r0dtMT #China #SocialMedia read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Chinese &#8216;Networks of Influence&#8217; aka Guanxi + Social Media = China’s Cultural Shift: by Robin Rowley <a href="http://t.co/46r0dtMT" target="_blank">http://t.co/46r0dtMT</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#China</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#SocialMedia</a></p>
 <a href="http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese &#8216;Networks of Infl&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-2/</link>
		<comments>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-2/#respond</comments>
		<pubDate>Wed, 25 Apr 2012 10:31:02 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Chinese &#8216;Networks of Influence&#8217; aka Guanxi + Social Media = China’s Cultural Shift: by Robin Rowley http://t.co/46r0dtMT #China #SocialMedia read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Chinese &#8216;Networks of Influence&#8217; aka Guanxi + Social Media = China’s Cultural Shift: by Robin Rowley <a href="http://t.co/46r0dtMT" target="_blank">http://t.co/46r0dtMT</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#China</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#SocialMedia</a></p>
 <a href="http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese &#8216;Networks of Infl&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl/</link>
		<comments>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl/#respond</comments>
		<pubDate>Wed, 25 Apr 2012 01:41:19 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Chinese &#8216;Networks of Influence&#8217; aka Guanxi + Social Media = China’s Cultural Shift: by Robin Rowley http://t.co/46r0dtMT #China #SocialMedia read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Chinese &#8216;Networks of Influence&#8217; aka Guanxi + Social Media = China’s Cultural Shift: by Robin Rowley <a href="http://t.co/46r0dtMT" target="_blank">http://t.co/46r0dtMT</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#China</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#SocialMedia</a></p>
 <a href="http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/04/chinese-networks-of-infl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @missjliu: 10 Top Cons&#8230;</title>
		<link>http://www.thesocialcmo.com/2011/09/rt-missjliu-10-top-cons/</link>
		<comments>http://www.thesocialcmo.com/2011/09/rt-missjliu-10-top-cons/#respond</comments>
		<pubDate>Wed, 21 Sep 2011 12:20:24 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>
		<category><![CDATA[#luxury]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/09/rt-missjliu-10-top-cons/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @missjliu: 10 Top Consumer Trends of China’s Wealthy http://t.co/iPYBIAWN via @red_luxury #china #luxury read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/missjliu" target="_blank">@missjliu</a>: 10 Top Consumer Trends of China’s Wealthy <a href="http://t.co/iPYBIAWN" target="_blank">http://t.co/iPYBIAWN</a> via <a href="http://www.twitter.com/red_luxury" target="_blank">@red_luxury</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#china</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#luxury</a></p>
 <a href="http://www.thesocialcmo.com/2011/09/rt-missjliu-10-top-cons/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2011/09/rt-missjliu-10-top-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @mqtodd: Great read &#8211;&#8230;</title>
		<link>http://www.thesocialcmo.com/2011/09/rt-mqtodd-great-read/</link>
		<comments>http://www.thesocialcmo.com/2011/09/rt-mqtodd-great-read/#respond</comments>
		<pubDate>Fri, 16 Sep 2011 12:52:57 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/09/rt-mqtodd-great-read/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @mqtodd: Great read &#8211;&#62; #China seeks to tether the microblog tiger http://t.co/i2zsDJ0x RT @nealschaffer @ruhanirabin read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/mqtodd" target="_blank">@mqtodd</a>: Great read &#8211;&gt; <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#China</a> seeks to tether the microblog tiger  <a href="http://t.co/i2zsDJ0x" target="_blank">http://t.co/i2zsDJ0x</a> RT <a href="http://www.twitter.com/nealschaffer" target="_blank">@nealschaffer</a> <a href="http://www.twitter.com/ruhanirabin" target="_blank">@ruhanirabin</a></p>
 <a href="http://www.thesocialcmo.com/2011/09/rt-mqtodd-great-read/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2011/09/rt-mqtodd-great-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @GlenGilmore: #China a&#8230;</title>
		<link>http://www.thesocialcmo.com/2011/05/rt-glengilmore-china-a/</link>
		<comments>http://www.thesocialcmo.com/2011/05/rt-glengilmore-china-a/#respond</comments>
		<pubDate>Mon, 30 May 2011 11:32:38 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#china]]></category>
		<category><![CDATA[#cybersecurity]]></category>
		<category><![CDATA[#dhs]]></category>
		<category><![CDATA[#smem]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/05/rt-glengilmore-china-a/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @GlenGilmore: #China admits existence of a cyber-warfare team: “Blue Army” http://tnw.co/lEoUZU #cybersecurity #dhs #smem RT @TNW read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/GlenGilmore" target="_blank">@GlenGilmore</a>: <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#China</a> admits existence of a cyber-warfare team: “Blue Army” <a href="http://tnw.co/lEoUZU" target="_blank">http://tnw.co/lEoUZU</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#cybersecurity</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#dhs</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#smem</a> RT <a href="http://www.twitter.com/TNW" target="_blank">@TNW</a></p>
 <a href="http://www.thesocialcmo.com/2011/05/rt-glengilmore-china-a/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2011/05/rt-glengilmore-china-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
