<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO#company &#8211; THE SOCIAL CMO</title>
	<atom:link href="http://www.thesocialcmo.com/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Tue, 26 Apr 2022 18:21:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>68% of consumers use #You&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/</link>
		<comments>http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/#respond</comments>
		<pubDate>Thu, 23 Aug 2012 04:45:41 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#company]]></category>
		<category><![CDATA[#video]]></category>
		<category><![CDATA[#youtube]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 68% of consumers use #YouTube to browse and research a retail #company http://t.co/IfoMEPH4 #social #video via @Marketing_Diva1 @BrandSquare read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>68% of consumers use <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#YouTube</a> to browse and research a retail <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#company</a> <a href="http://t.co/IfoMEPH4" target="_blank">http://t.co/IfoMEPH4</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#social</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#video</a> via <a href="http://www.twitter.com/Marketing_Diva1" target="_blank">@Marketing_Diva1</a> <a href="http://www.twitter.com/BrandSquare" target="_blank">@BrandSquare</a></p>
 <a href="http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68% of consumers use #You&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/</link>
		<comments>http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/#respond</comments>
		<pubDate>Sat, 09 Jun 2012 03:48:12 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#company]]></category>
		<category><![CDATA[#video]]></category>
		<category><![CDATA[#youtube]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 68% of consumers use #YouTube to browse and research a retail #company http://t.co/IfoMEPH4 #social #video via @Marketing_Diva1 @BrandSquare read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>68% of consumers use <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#YouTube</a> to browse and research a retail <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#company</a> <a href="http://t.co/IfoMEPH4" target="_blank">http://t.co/IfoMEPH4</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#social</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#video</a> via <a href="http://www.twitter.com/Marketing_Diva1" target="_blank">@Marketing_Diva1</a> <a href="http://www.twitter.com/BrandSquare" target="_blank">@BrandSquare</a></p>
 <a href="http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
