<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO#data &#8211; THE SOCIAL CMO</title>
	<atom:link href="http://www.thesocialcmo.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Tue, 26 Apr 2022 18:21:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>Yikes! LinkedIn&#8217;s Leaky M&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/06/yikes-linkedins-leaky-m/</link>
		<comments>http://www.thesocialcmo.com/2012/06/yikes-linkedins-leaky-m/#respond</comments>
		<pubDate>Wed, 06 Jun 2012 21:39:25 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#mobile]]></category>
		<category><![CDATA[#Privacy]]></category>
		<category><![CDATA[#security]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/06/yikes-linkedins-leaky-m/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Yikes! LinkedIn&#8217;s Leaky Mobile App Has Access to Your Meeting Notes http://t.co/bVUsqswl #privacy #security #data #mobile via @mas_jones read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Yikes! LinkedIn&#8217;s Leaky Mobile App Has Access to Your Meeting Notes <a href="http://t.co/bVUsqswl" target="_blank">http://t.co/bVUsqswl</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#privacy</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#security</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#data</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mobile</a> via <a href="http://www.twitter.com/mas_jones" target="_blank">@mas_jones</a></p>
 <a href="http://www.thesocialcmo.com/2012/06/yikes-linkedins-leaky-m/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/06/yikes-linkedins-leaky-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big #data worth nothing w&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/big-data-worth-nothing-w/</link>
		<comments>http://www.thesocialcmo.com/2012/05/big-data-worth-nothing-w/#respond</comments>
		<pubDate>Mon, 28 May 2012 03:35:38 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#BigData]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#Webtrends]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/big-data-worth-nothing-w/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Big #data worth nothing without big science &#8211; http://t.co/by571PjY via @CNET @cheristringer #Webtrends #BigData read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Big <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#data</a> worth nothing without big science &#8211; <a href="http://t.co/by571PjY" target="_blank">http://t.co/by571PjY</a> via <a href="http://www.twitter.com/CNET" target="_blank">@CNET</a> <a href="http://www.twitter.com/cheristringer" target="_blank">@cheristringer</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Webtrends</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#BigData</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/big-data-worth-nothing-w/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/big-data-worth-nothing-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big #data is worth nothin&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/big-data-is-worth-nothin/</link>
		<comments>http://www.thesocialcmo.com/2012/05/big-data-is-worth-nothin/#respond</comments>
		<pubDate>Sun, 27 May 2012 10:29:43 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#BigData]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#Webtrends]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/big-data-is-worth-nothin/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Big #data is worth nothing without big science &#8211; http://t.co/by571PjY via @CNET @cheristringer #Webtrends #BigData read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Big <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#data</a> is worth nothing without big science &#8211; <a href="http://t.co/by571PjY" target="_blank">http://t.co/by571PjY</a> via <a href="http://www.twitter.com/CNET" target="_blank">@CNET</a> <a href="http://www.twitter.com/cheristringer" target="_blank">@cheristringer</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Webtrends</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#BigData</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/big-data-is-worth-nothin/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/big-data-is-worth-nothin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @cheristringer: Big #d&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/rt-cheristringer-big-d/</link>
		<comments>http://www.thesocialcmo.com/2012/05/rt-cheristringer-big-d/#respond</comments>
		<pubDate>Sat, 26 May 2012 23:21:06 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#Webtrends]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/rt-cheristringer-big-d/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @cheristringer: Big #data is worth nothing without big science. Via @CNET #Webtrends &#8211; http://t.co/HU1OvKIb read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/cheristringer" target="_blank">@cheristringer</a>: Big <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#data</a> is worth nothing without big science. Via <a href="http://www.twitter.com/CNET" target="_blank">@CNET</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Webtrends</a> &#8211; <a href="http://t.co/HU1OvKIb" target="_blank">http://t.co/HU1OvKIb</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/rt-cheristringer-big-d/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/rt-cheristringer-big-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Aesthetic breedin&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/04/the-new-aesthetic-breedin/</link>
		<comments>http://www.thesocialcmo.com/2012/04/the-new-aesthetic-breedin/#respond</comments>
		<pubDate>Sun, 29 Apr 2012 09:04:31 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#culture]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#IS]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/04/the-new-aesthetic-breedin/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: The New Aesthetic breeding Generative Art: Data culture #2: The New Curation ~ Patrick Hussey http://t.co/1AjsPW0Z #Data #IS #Culture read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>The New Aesthetic breeding Generative Art: Data culture <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#2</a>: The New Curation ~ Patrick Hussey <a href="http://t.co/1AjsPW0Z" target="_blank">http://t.co/1AjsPW0Z</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Data</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#IS</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Culture</a></p>
 <a href="http://www.thesocialcmo.com/2012/04/the-new-aesthetic-breedin/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/04/the-new-aesthetic-breedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Examining the Power Behi&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/04/examining-the-power-behi-7/</link>
		<comments>http://www.thesocialcmo.com/2012/04/examining-the-power-behi-7/#respond</comments>
		<pubDate>Sat, 07 Apr 2012 23:13:38 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#infographic]]></category>
		<category><![CDATA[#MMchat]]></category>
		<category><![CDATA[#visualization]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/04/examining-the-power-behi-7/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: &#8216;Examining the Power Behind Infographics’ Next week’s 89th #MMchat SPECIAL guest is Brad Cohen from @Jess3 #infographic #Data #visualization read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>&#8216;Examining the Power Behind Infographics’ Next week’s 89th <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a> SPECIAL guest is Brad Cohen from <a href="http://www.twitter.com/Jess3" target="_blank">@Jess3</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#infographic</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Data</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#visualization</a></p>
 <a href="http://www.thesocialcmo.com/2012/04/examining-the-power-behi-7/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/04/examining-the-power-behi-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Examining the Power Behi&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/04/examining-the-power-behi-5/</link>
		<comments>http://www.thesocialcmo.com/2012/04/examining-the-power-behi-5/#respond</comments>
		<pubDate>Sat, 07 Apr 2012 03:22:51 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#infographic]]></category>
		<category><![CDATA[#MMchat]]></category>
		<category><![CDATA[#visualization]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/04/examining-the-power-behi-5/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: &#8216;Examining the Power Behind Infographics’ Next week’s 89th #MMchat SPECIAL guest is Brad Cohen from @Jess3 #infographic #Data #visualization read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>&#8216;Examining the Power Behind Infographics’ Next week’s 89th <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a> SPECIAL guest is Brad Cohen from <a href="http://www.twitter.com/Jess3" target="_blank">@Jess3</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#infographic</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Data</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#visualization</a></p>
 <a href="http://www.thesocialcmo.com/2012/04/examining-the-power-behi-5/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/04/examining-the-power-behi-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready to Ride the Wav&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-3/</link>
		<comments>http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-3/#respond</comments>
		<pubDate>Fri, 13 Jan 2012 18:56:51 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#BIG]]></category>
		<category><![CDATA[#BigData]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#MMchat]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Get Ready to Ride the Wave of #BigData ~ Join us for #BIG #DATA #MMchat with Esteban Kolsky @ekolsky on Monday Jan 16th at 8 pm ET! Cheers! read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Get Ready to Ride the Wave of <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#BigData</a> ~ Join us for <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#BIG</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#DATA</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a> with Esteban Kolsky <a href="http://www.twitter.com/ekolsky" target="_blank">@ekolsky</a> on Monday Jan 16th at 8 pm ET! Cheers!</p>
 <a href="http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready to Ride the Wav&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-2/</link>
		<comments>http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-2/#respond</comments>
		<pubDate>Thu, 12 Jan 2012 20:16:35 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#BIG]]></category>
		<category><![CDATA[#BigData]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#MMchat]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Get Ready to Ride the Wave of #BigData ~ Join us for #BIG #DATA #MMchat with Esteban Kolsky @ekolsky on Monday Jan 16th at 8 pm ET! read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Get Ready to Ride the Wave of <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#BigData</a> ~ Join us for <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#BIG</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#DATA</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a> with Esteban Kolsky <a href="http://www.twitter.com/ekolsky" target="_blank">@ekolsky</a> on Monday Jan 16th at 8 pm ET!</p>
 <a href="http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/get-ready-to-ride-the-wav-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Steps to Creating a&#8230;</title>
		<link>http://www.thesocialcmo.com/2011/12/seven-steps-to-creating-a-3/</link>
		<comments>http://www.thesocialcmo.com/2011/12/seven-steps-to-creating-a-3/#respond</comments>
		<pubDate>Fri, 30 Dec 2011 11:22:32 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#culture]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#decisions]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/12/seven-steps-to-creating-a-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Seven Steps to Creating a Data Driven Decision Making Culture. http://t.co/VcNfC6Wa v @Annemcx @tacanderson #data #culture #decisions read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Seven Steps to Creating a Data Driven Decision Making Culture. <a href="http://t.co/VcNfC6Wa" target="_blank">http://t.co/VcNfC6Wa</a> v <a href="http://www.twitter.com/Annemcx" target="_blank">@Annemcx</a> <a href="http://www.twitter.com/tacanderson" target="_blank">@tacanderson</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#data</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#culture</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#decisions</a></p>
 <a href="http://www.thesocialcmo.com/2011/12/seven-steps-to-creating-a-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2011/12/seven-steps-to-creating-a-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
