<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO#mstrworld &#8211; THE SOCIAL CMO</title>
	<atom:link href="http://www.thesocialcmo.com/tag/mstrworld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Tue, 26 Apr 2022 18:21:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>The #Socbiz value of #Fac&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/the-socbiz-value-of-fac/</link>
		<comments>http://www.thesocialcmo.com/2012/01/the-socbiz-value-of-fac/#respond</comments>
		<pubDate>Mon, 30 Jan 2012 10:56:27 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#facebook]]></category>
		<category><![CDATA[#mstrworld]]></category>
		<category><![CDATA[#socbiz]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/the-socbiz-value-of-fac/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: The #Socbiz value of #Facebook is amazing data assets Registry, Interest, Demographic &#38; Social Graph #mstrworld http://t.co/uJOd9MYu read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>The <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Socbiz</a> value of <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Facebook</a> is amazing data assets Registry, Interest, Demographic &amp; Social Graph <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mstrworld</a> <a href="http://t.co/uJOd9MYu" target="_blank">http://t.co/uJOd9MYu</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/the-socbiz-value-of-fac/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/the-socbiz-value-of-fac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every customer database o&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/every-customer-database-o-5/</link>
		<comments>http://www.thesocialcmo.com/2012/01/every-customer-database-o-5/#respond</comments>
		<pubDate>Mon, 30 Jan 2012 10:31:48 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mstrworld]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/every-customer-database-o-5/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Every customer database on earth is now out of date ~ @Michael_Saylor Sync real time with FB with @Microstrategy Gateway Cheers! #mstrworld read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Every customer database on earth is now out of date ~ <a href="http://www.twitter.com/Michael_Saylor" target="_blank">@Michael_Saylor</a> Sync real time with FB with <a href="http://www.twitter.com/Microstrategy" target="_blank">@Microstrategy</a> Gateway Cheers!  <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mstrworld</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/every-customer-database-o-5/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/every-customer-database-o-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every customer database o&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/every-customer-database-o-4/</link>
		<comments>http://www.thesocialcmo.com/2012/01/every-customer-database-o-4/#respond</comments>
		<pubDate>Sat, 28 Jan 2012 07:51:19 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mstrworld]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/every-customer-database-o-4/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Every customer database on earth is now out of date ~ @Michael_Saylor Sync real time with FB with @Microstrategy Gateway Cheers! #mstrworld read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Every customer database on earth is now out of date ~ <a href="http://www.twitter.com/Michael_Saylor" target="_blank">@Michael_Saylor</a> Sync real time with FB with <a href="http://www.twitter.com/Microstrategy" target="_blank">@Microstrategy</a> Gateway Cheers!  <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mstrworld</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/every-customer-database-o-4/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/every-customer-database-o-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Socbiz value of #Faceboo&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/socbiz-value-of-faceboo-2/</link>
		<comments>http://www.thesocialcmo.com/2012/01/socbiz-value-of-faceboo-2/#respond</comments>
		<pubDate>Sat, 28 Jan 2012 07:32:33 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#facebook]]></category>
		<category><![CDATA[#mstrworld]]></category>
		<category><![CDATA[#socbiz]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/socbiz-value-of-faceboo-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: #Socbiz value of #Facebook is amazing data assets Registry, Interest, Demographic &#38; Social Graph #mstrworld http://t.co/uJOd9MYu read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p><a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Socbiz</a> value of <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Facebook</a> is amazing data assets Registry, Interest, Demographic &amp; Social Graph <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mstrworld</a> <a href="http://t.co/uJOd9MYu" target="_blank">http://t.co/uJOd9MYu</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/socbiz-value-of-faceboo-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/socbiz-value-of-faceboo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every customer database o&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/every-customer-database-o-3/</link>
		<comments>http://www.thesocialcmo.com/2012/01/every-customer-database-o-3/#respond</comments>
		<pubDate>Thu, 26 Jan 2012 10:10:02 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mstrworld]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/every-customer-database-o-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Every customer database on earth is now out of date ~ @Michael_Saylor Sync real time with FB with @Microstrategy Gateway #mstrworld read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Every customer database on earth is now out of date ~ <a href="http://www.twitter.com/Michael_Saylor" target="_blank">@Michael_Saylor</a> Sync real time with FB with <a href="http://www.twitter.com/Microstrategy" target="_blank">@Microstrategy</a> Gateway <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mstrworld</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/every-customer-database-o-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/every-customer-database-o-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @rpechter: Fabrice Mar&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/rt-rpechter-fabrice-mar/</link>
		<comments>http://www.thesocialcmo.com/2012/01/rt-rpechter-fabrice-mar/#respond</comments>
		<pubDate>Wed, 25 Jan 2012 22:49:04 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mstrworld]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/rt-rpechter-fabrice-mar/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @rpechter: Fabrice Martin&#8217;s #mstrworld Cloud Personal demo rocks. Who would have thought cruises to nowhere &#8230; http://t.co/Wgs9aNVj read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/rpechter" target="_blank">@rpechter</a>: Fabrice Martin&#8217;s <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mstrworld</a> Cloud Personal demo rocks.  Who would have thought cruises to nowhere &#8230; <a href="http://t.co/Wgs9aNVj" target="_blank">http://t.co/Wgs9aNVj</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/rt-rpechter-fabrice-mar/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/rt-rpechter-fabrice-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @doug_laney: Manu Shar&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/rt-doug_laney-manu-shar/</link>
		<comments>http://www.thesocialcmo.com/2012/01/rt-doug_laney-manu-shar/#respond</comments>
		<pubDate>Wed, 25 Jan 2012 08:16:01 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#Infonomics]]></category>
		<category><![CDATA[#mstrworld]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/rt-doug_laney-manu-shar/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @doug_laney: Manu Sharma @LinkedIn &#8220;Web 3.0 is all about data. Everyone is in the data business.&#8221; #MSTRworld #Infonomics read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/doug_laney" target="_blank">@doug_laney</a>: Manu Sharma <a href="http://www.twitter.com/LinkedIn" target="_blank">@LinkedIn</a> &#8220;Web 3.0 is all about data. Everyone is in the data business.&#8221; <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MSTRworld</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Infonomics</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/rt-doug_laney-manu-shar/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/rt-doug_laney-manu-shar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @BryanBrandow: Mobile &#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/rt-bryanbrandow-mobile/</link>
		<comments>http://www.thesocialcmo.com/2012/01/rt-bryanbrandow-mobile/#respond</comments>
		<pubDate>Tue, 24 Jan 2012 23:52:53 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mstrworld]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/rt-bryanbrandow-mobile/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @BryanBrandow: Mobile Accesibility allows Siri to read your MicroStrategy Mobile reports to you. #mstrworld read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/BryanBrandow" target="_blank">@BryanBrandow</a>: Mobile Accesibility allows Siri to read your MicroStrategy Mobile reports to you. <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mstrworld</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/rt-bryanbrandow-mobile/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/rt-bryanbrandow-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing demo of @microstra&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/seeing-demo-of-microstra/</link>
		<comments>http://www.thesocialcmo.com/2012/01/seeing-demo-of-microstra/#respond</comments>
		<pubDate>Tue, 24 Jan 2012 23:49:08 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#accessibility]]></category>
		<category><![CDATA[#consumerization]]></category>
		<category><![CDATA[#mobile]]></category>
		<category><![CDATA[#mstrworld]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/seeing-demo-of-microstra/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Seeing demo of @microstrategy #mobile support for multi device with all features to address #consumerization &#38; #accessibility #mstrworld read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Seeing demo of <a href="http://www.twitter.com/microstrategy" target="_blank">@microstrategy</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mobile</a> support for multi device with all features to address <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#consumerization</a> &amp; <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#accessibility</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mstrworld</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/seeing-demo-of-microstra/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/seeing-demo-of-microstra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @microstrategy: Dan Ke&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/rt-microstrategy-dan-ke/</link>
		<comments>http://www.thesocialcmo.com/2012/01/rt-microstrategy-dan-ke/#respond</comments>
		<pubDate>Tue, 24 Jan 2012 23:45:25 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mstrworld]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/rt-microstrategy-dan-ke/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @microstrategy: Dan Kerzner, SVP Mobile, discussing information-driven apps &#8211; combine #BI, Transactions, &#38; Multimedia #mstrworld read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/microstrategy" target="_blank">@microstrategy</a>: Dan Kerzner, SVP Mobile, discussing information-driven apps &#8211; combine <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#BI</a>, Transactions, &amp; Multimedia <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mstrworld</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/rt-microstrategy-dan-ke/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/rt-microstrategy-dan-ke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
