<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO#sales &#8211; THE SOCIAL CMO</title>
	<atom:link href="http://www.thesocialcmo.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Tue, 26 Apr 2022 18:21:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>Three Of Four CMOs Say So&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so-2/</link>
		<comments>http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so-2/#respond</comments>
		<pubDate>Sat, 25 Aug 2012 21:59:01 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#sales]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Three Of Four CMOs Say Social Media Impacts #Sales ~ @SteveOlenski via @TheSocialCMO http://t.co/aEx57WvZ #CMO read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Three Of Four CMOs Say Social Media Impacts <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Sales</a> ~ <a href="http://www.twitter.com/SteveOlenski" target="_blank">@SteveOlenski</a> via <a href="http://www.twitter.com/TheSocialCMO" target="_blank">@TheSocialCMO</a> <a href="http://t.co/aEx57WvZ" target="_blank">http://t.co/aEx57WvZ</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMO</a></p>
 <a href="http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Of Four CMOs Say So&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so/</link>
		<comments>http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so/#respond</comments>
		<pubDate>Sat, 25 Aug 2012 09:34:14 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#CMOs]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Three Of Four CMOs Say Social Media Impacts Sales ~ @SteveOlenski via @TheSocialCMO http://t.co/aEx57WvZ #CMOs #Sales read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Three Of Four CMOs Say Social Media Impacts Sales ~ <a href="http://www.twitter.com/SteveOlenski" target="_blank">@SteveOlenski</a> via <a href="http://www.twitter.com/TheSocialCMO" target="_blank">@TheSocialCMO</a> <a href="http://t.co/aEx57WvZ" target="_blank">http://t.co/aEx57WvZ</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMOs</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Sales</a></p>
 <a href="http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/08/three-of-four-cmos-say-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business: Where s&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/07/harvard-business-where-s-2/</link>
		<comments>http://www.thesocialcmo.com/2012/07/harvard-business-where-s-2/#respond</comments>
		<pubDate>Tue, 17 Jul 2012 00:39:21 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#business]]></category>
		<category><![CDATA[#ceo]]></category>
		<category><![CDATA[#sales]]></category>
		<category><![CDATA[#socbiz]]></category>
		<category><![CDATA[#startup]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/07/harvard-business-where-s-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Harvard Business: Where social makes sense in sales http://t.co/hZPTPK9D via @ValaAfshar #socbiz #business #cmo #sales #ceo #startup read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Harvard Business: Where social makes sense in sales <a href="http://t.co/hZPTPK9D" target="_blank">http://t.co/hZPTPK9D</a> via <a href="http://www.twitter.com/ValaAfshar" target="_blank">@ValaAfshar</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socbiz</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#business</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#cmo</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#sales</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#ceo</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#startup</a></p>
 <a href="http://www.thesocialcmo.com/2012/07/harvard-business-where-s-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/07/harvard-business-where-s-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business: Where s&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/07/harvard-business-where-s/</link>
		<comments>http://www.thesocialcmo.com/2012/07/harvard-business-where-s/#respond</comments>
		<pubDate>Sat, 14 Jul 2012 21:21:15 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#business]]></category>
		<category><![CDATA[#ceo]]></category>
		<category><![CDATA[#sales]]></category>
		<category><![CDATA[#socbiz]]></category>
		<category><![CDATA[#startup]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/07/harvard-business-where-s/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Harvard Business: Where social makes sense in sales http://t.co/hZPTPK9D via @ValaAfshar #socbiz #business #cmo #sales #ceo #startup read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Harvard Business: Where social makes sense in sales <a href="http://t.co/hZPTPK9D" target="_blank">http://t.co/hZPTPK9D</a> via <a href="http://www.twitter.com/ValaAfshar" target="_blank">@ValaAfshar</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socbiz</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#business</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#cmo</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#sales</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#ceo</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#startup</a></p>
 <a href="http://www.thesocialcmo.com/2012/07/harvard-business-where-s/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/07/harvard-business-where-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The B2B giant! LinkedIn r&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/06/the-b2b-giant-linkedin-r/</link>
		<comments>http://www.thesocialcmo.com/2012/06/the-b2b-giant-linkedin-r/#respond</comments>
		<pubDate>Fri, 01 Jun 2012 20:26:55 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#B2B]]></category>
		<category><![CDATA[#linkedin]]></category>
		<category><![CDATA[#RonR]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/06/the-b2b-giant-linkedin-r/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: The B2B giant! LinkedIn ranks first in Forbes&#8217; FastTech 25 &#8211; http://t.co/2Zo3MfO4 via @Pghandik @B2Bspecialist #LinkedIn #B2B #Sales #RonR read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>The B2B giant! LinkedIn ranks first in Forbes&#8217; FastTech 25 &#8211; <a href="http://t.co/2Zo3MfO4" target="_blank">http://t.co/2Zo3MfO4</a> via <a href="http://www.twitter.com/Pghandik" target="_blank">@Pghandik</a> <a href="http://www.twitter.com/B2Bspecialist" target="_blank">@B2Bspecialist</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#LinkedIn</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#B2B</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Sales</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#RonR</a></p>
 <a href="http://www.thesocialcmo.com/2012/06/the-b2b-giant-linkedin-r/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/06/the-b2b-giant-linkedin-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B giant! LinkedIn ranks&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/06/b2b-giant-linkedin-ranks/</link>
		<comments>http://www.thesocialcmo.com/2012/06/b2b-giant-linkedin-ranks/#respond</comments>
		<pubDate>Fri, 01 Jun 2012 15:37:32 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#B2B]]></category>
		<category><![CDATA[#linkedin]]></category>
		<category><![CDATA[#RonR]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/06/b2b-giant-linkedin-ranks/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: B2B giant! LinkedIn ranks first in Forbes&#8217; FastTech 25 &#8211; http://t.co/2Zo3MfO4 via @Pghandik @B2Bspecialist #LinkedIn #B2B #Sales #RonR read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>B2B giant! LinkedIn ranks first in Forbes&#8217; FastTech 25 &#8211; <a href="http://t.co/2Zo3MfO4" target="_blank">http://t.co/2Zo3MfO4</a> via <a href="http://www.twitter.com/Pghandik" target="_blank">@Pghandik</a> <a href="http://www.twitter.com/B2Bspecialist" target="_blank">@B2Bspecialist</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#LinkedIn</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#B2B</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Sales</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#RonR</a></p>
 <a href="http://www.thesocialcmo.com/2012/06/b2b-giant-linkedin-ranks/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/06/b2b-giant-linkedin-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Pinterest referra&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/average-pinterest-referra-2/</link>
		<comments>http://www.thesocialcmo.com/2012/05/average-pinterest-referra-2/#respond</comments>
		<pubDate>Mon, 21 May 2012 05:47:42 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#Average]]></category>
		<category><![CDATA[#Pinterest]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/average-pinterest-referra-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Average Pinterest referral results in orders that are 65% higher than overall site average. http://t.co/wVNhTDKk #Pinterest #Sales #Average read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Average Pinterest referral results in orders that are 65% higher than overall site average. <a href="http://t.co/wVNhTDKk" target="_blank">http://t.co/wVNhTDKk</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Pinterest</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Sales</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Average</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/average-pinterest-referra-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/average-pinterest-referra-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using content marketing f&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/using-content-marketing-f/</link>
		<comments>http://www.thesocialcmo.com/2012/05/using-content-marketing-f/#respond</comments>
		<pubDate>Tue, 15 May 2012 00:26:47 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#contentmarketing]]></category>
		<category><![CDATA[#LeadGen]]></category>
		<category><![CDATA[#Optimization]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/using-content-marketing-f/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Using content marketing for leads-to-sales optimization ~ Lee Odden http://t.co/0fywZPhz #ContentMarketing #LeadGen #Sales #Optimization read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Using content marketing for leads-to-sales optimization ~ Lee Odden <a href="http://t.co/0fywZPhz" target="_blank">http://t.co/0fywZPhz</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#ContentMarketing</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#LeadGen</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Sales</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Optimization</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/using-content-marketing-f/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/using-content-marketing-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Pinterest referra&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/average-pinterest-referra/</link>
		<comments>http://www.thesocialcmo.com/2012/05/average-pinterest-referra/#respond</comments>
		<pubDate>Tue, 08 May 2012 00:46:19 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#Average]]></category>
		<category><![CDATA[#Pinterest]]></category>
		<category><![CDATA[#sales]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/average-pinterest-referra/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Average Pinterest referral results in orders that are 65% higher than overall site average. http://t.co/wVNhTDKk #Pinterest #Sales #Average read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Average Pinterest referral results in orders that are 65% higher than overall site average. <a href="http://t.co/wVNhTDKk" target="_blank">http://t.co/wVNhTDKk</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Pinterest</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Sales</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Average</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/average-pinterest-referra/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/average-pinterest-referra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost Sales Productivity &#8230;</title>
		<link>http://www.thesocialcmo.com/2012/04/boost-sales-productivity/</link>
		<comments>http://www.thesocialcmo.com/2012/04/boost-sales-productivity/#respond</comments>
		<pubDate>Thu, 26 Apr 2012 02:16:01 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#crm]]></category>
		<category><![CDATA[#mobile]]></category>
		<category><![CDATA[#productivity]]></category>
		<category><![CDATA[#sales]]></category>
		<category><![CDATA[#scrm]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/04/boost-sales-productivity/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Boost Sales Productivity by over 26%! Nucleus Research: Social, #Mobile #CRM AnnAll @all1ann http://t.co/TQignWCs #scrm #sales #productivity read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Boost Sales Productivity by over 26%! Nucleus Research: Social, <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Mobile</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CRM</a> AnnAll <a href="http://www.twitter.com/all1ann" target="_blank">@all1ann</a> <a href="http://t.co/TQignWCs" target="_blank">http://t.co/TQignWCs</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#scrm</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#sales</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#productivity</a></p>
 <a href="http://www.thesocialcmo.com/2012/04/boost-sales-productivity/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/04/boost-sales-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
