<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO#Smartphones &#8211; THE SOCIAL CMO</title>
	<atom:link href="http://www.thesocialcmo.com/tag/smartphones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Tue, 26 Apr 2022 18:21:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>Study: Tablet Traffic Has&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/study-tablet-traffic-has/</link>
		<comments>http://www.thesocialcmo.com/2012/05/study-tablet-traffic-has/#respond</comments>
		<pubDate>Thu, 17 May 2012 17:46:52 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mobile]]></category>
		<category><![CDATA[#Smartphones]]></category>
		<category><![CDATA[#tablets]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/study-tablet-traffic-has/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Study: Tablet Traffic Has Grown 10 Times Faster Than Smartphone Traffic: http://t.co/ySekZOEm via @wonderwall7 #tablets #Smartphones #mobile read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Study: Tablet Traffic Has Grown 10 Times Faster Than Smartphone Traffic: <a href="http://t.co/ySekZOEm" target="_blank">http://t.co/ySekZOEm</a> via <a href="http://www.twitter.com/wonderwall7" target="_blank">@wonderwall7</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#tablets</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Smartphones</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mobile</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/study-tablet-traffic-has/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/study-tablet-traffic-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Traffic Has Grown &#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/</link>
		<comments>http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/#respond</comments>
		<pubDate>Thu, 17 May 2012 12:33:10 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mobile]]></category>
		<category><![CDATA[#Smartphones]]></category>
		<category><![CDATA[#tablets]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Tablet Traffic Has Grown 10 Times Faster Than Smartphone Traffic ~ Study http://t.co/ySekZOEm via @wonderwall7 #tablets #Smartphones #mobile read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Tablet Traffic Has Grown 10 Times Faster Than Smartphone Traffic ~ Study <a href="http://t.co/ySekZOEm" target="_blank">http://t.co/ySekZOEm</a> via <a href="http://www.twitter.com/wonderwall7" target="_blank">@wonderwall7</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#tablets</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Smartphones</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mobile</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Traffic Has Grown &#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown/</link>
		<comments>http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown/#respond</comments>
		<pubDate>Wed, 16 May 2012 22:49:18 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#mobile]]></category>
		<category><![CDATA[#Smartphones]]></category>
		<category><![CDATA[#tablets]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Tablet Traffic Has Grown 10 Times Faster Than Smartphone Traffic: Study http://t.co/ySekZOEm via @wonderwall7 #tablets #Smartphones #mobile read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Tablet Traffic Has Grown 10 Times Faster Than Smartphone Traffic: Study <a href="http://t.co/ySekZOEm" target="_blank">http://t.co/ySekZOEm</a> via <a href="http://www.twitter.com/wonderwall7" target="_blank">@wonderwall7</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#tablets</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Smartphones</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#mobile</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/tablet-traffic-has-grown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
