<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO#youtube &#8211; THE SOCIAL CMO</title>
	<atom:link href="http://www.thesocialcmo.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Tue, 26 Apr 2022 18:21:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>68% of consumers use #You&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/</link>
		<comments>http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/#respond</comments>
		<pubDate>Thu, 23 Aug 2012 04:45:41 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#company]]></category>
		<category><![CDATA[#video]]></category>
		<category><![CDATA[#youtube]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 68% of consumers use #YouTube to browse and research a retail #company http://t.co/IfoMEPH4 #social #video via @Marketing_Diva1 @BrandSquare read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>68% of consumers use <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#YouTube</a> to browse and research a retail <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#company</a> <a href="http://t.co/IfoMEPH4" target="_blank">http://t.co/IfoMEPH4</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#social</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#video</a> via <a href="http://www.twitter.com/Marketing_Diva1" target="_blank">@Marketing_Diva1</a> <a href="http://www.twitter.com/BrandSquare" target="_blank">@BrandSquare</a></p>
 <a href="http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/08/68-of-consumers-use-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty Five Mind Numbing &#8230;</title>
		<link>http://www.thesocialcmo.com/2012/06/thirty-five-mind-numbing/</link>
		<comments>http://www.thesocialcmo.com/2012/06/thirty-five-mind-numbing/#respond</comments>
		<pubDate>Fri, 15 Jun 2012 07:43:20 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#infographic]]></category>
		<category><![CDATA[#youtube]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/06/thirty-five-mind-numbing/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Thirty Five Mind Numbing YouTube Facts, Figures and Statistics http://t.co/FcuCILvs via @Avinio @GlenGilmore #infographic #YouTube read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Thirty Five Mind Numbing YouTube Facts, Figures and Statistics <a href="http://t.co/FcuCILvs" target="_blank">http://t.co/FcuCILvs</a> via <a href="http://www.twitter.com/Avinio" target="_blank">@Avinio</a> <a href="http://www.twitter.com/GlenGilmore" target="_blank">@GlenGilmore</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#infographic</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#YouTube</a></p>
 <a href="http://www.thesocialcmo.com/2012/06/thirty-five-mind-numbing/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/06/thirty-five-mind-numbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Mind Numbing YouTube F&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/06/35-mind-numbing-youtube-f-2/</link>
		<comments>http://www.thesocialcmo.com/2012/06/35-mind-numbing-youtube-f-2/#respond</comments>
		<pubDate>Thu, 14 Jun 2012 19:49:08 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#infographic]]></category>
		<category><![CDATA[#youtube]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/06/35-mind-numbing-youtube-f-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 35 Mind Numbing YouTube Facts, Figures and Statistics http://t.co/FcuCILvs via @Avinio @GlenGilmore #infographic #YouTube read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>35 Mind Numbing YouTube Facts, Figures and Statistics <a href="http://t.co/FcuCILvs" target="_blank">http://t.co/FcuCILvs</a> via <a href="http://www.twitter.com/Avinio" target="_blank">@Avinio</a> <a href="http://www.twitter.com/GlenGilmore" target="_blank">@GlenGilmore</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#infographic</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#YouTube</a></p>
 <a href="http://www.thesocialcmo.com/2012/06/35-mind-numbing-youtube-f-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/06/35-mind-numbing-youtube-f-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68% of consumers use #You&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/</link>
		<comments>http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/#respond</comments>
		<pubDate>Sat, 09 Jun 2012 03:48:12 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#company]]></category>
		<category><![CDATA[#video]]></category>
		<category><![CDATA[#youtube]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 68% of consumers use #YouTube to browse and research a retail #company http://t.co/IfoMEPH4 #social #video via @Marketing_Diva1 @BrandSquare read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>68% of consumers use <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#YouTube</a> to browse and research a retail <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#company</a> <a href="http://t.co/IfoMEPH4" target="_blank">http://t.co/IfoMEPH4</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#social</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#video</a> via <a href="http://www.twitter.com/Marketing_Diva1" target="_blank">@Marketing_Diva1</a> <a href="http://www.twitter.com/BrandSquare" target="_blank">@BrandSquare</a></p>
 <a href="http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/06/68-of-consumers-use-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Celebrates 7 Year&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year-2/</link>
		<comments>http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year-2/#respond</comments>
		<pubDate>Tue, 22 May 2012 11:01:47 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#youtube]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: YouTube Celebrates 7 Years of User Generated Content http://t.co/XJmxs5Ex via @MarketingPilgrim @contentasaurus #YouTube read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>YouTube Celebrates 7 Years of User Generated Content <a href="http://t.co/XJmxs5Ex" target="_blank">http://t.co/XJmxs5Ex</a> via <a href="http://www.twitter.com/MarketingPilgrim" target="_blank">@MarketingPilgrim</a> <a href="http://www.twitter.com/contentasaurus" target="_blank">@contentasaurus</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#YouTube</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Celebrates 7 Year&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year/</link>
		<comments>http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year/#respond</comments>
		<pubDate>Tue, 22 May 2012 05:30:29 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#youtube]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: YouTube Celebrates 7 Years of User Generated Content http://t.co/XJmxs5Ex via @MarketingPilgrim @contentasaurus #YouTube read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>YouTube Celebrates 7 Years of User Generated Content <a href="http://t.co/XJmxs5Ex" target="_blank">http://t.co/XJmxs5Ex</a> via <a href="http://www.twitter.com/MarketingPilgrim" target="_blank">@MarketingPilgrim</a> <a href="http://www.twitter.com/contentasaurus" target="_blank">@contentasaurus</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#YouTube</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/youtube-celebrates-7-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Celebrates Seven &#8230;</title>
		<link>http://www.thesocialcmo.com/2012/05/youtube-celebrates-seven/</link>
		<comments>http://www.thesocialcmo.com/2012/05/youtube-celebrates-seven/#respond</comments>
		<pubDate>Tue, 22 May 2012 02:23:23 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#youtube]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/youtube-celebrates-seven/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: YouTube Celebrates Seven Years of User Generated Content http://t.co/XJmxs5Ex via @MarketingPilgrim @contentasaurus #YouTube read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>YouTube Celebrates Seven Years of User Generated Content <a href="http://t.co/XJmxs5Ex" target="_blank">http://t.co/XJmxs5Ex</a> via <a href="http://www.twitter.com/MarketingPilgrim" target="_blank">@MarketingPilgrim</a> <a href="http://www.twitter.com/contentasaurus" target="_blank">@contentasaurus</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#YouTube</a></p>
 <a href="http://www.thesocialcmo.com/2012/05/youtube-celebrates-seven/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/05/youtube-celebrates-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @rwang0: 4B folks watc&#8230;</title>
		<link>http://www.thesocialcmo.com/2012/01/rt-rwang0-4b-folks-watc/</link>
		<comments>http://www.thesocialcmo.com/2012/01/rt-rwang0-4b-folks-watc/#respond</comments>
		<pubDate>Tue, 24 Jan 2012 19:51:21 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#socbiz]]></category>
		<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[#youtube]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/rt-rwang0-4b-folks-watc/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @rwang0: 4B folks watch #youtube a day. it&#8217;s up 25% when compared to last year http://t.co/UdW1qKTM #socbiz #socialmedia read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/rwang0" target="_blank">@rwang0</a>: 4B folks watch <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#youtube</a> a day. it&#8217;s up 25% when compared to last year <a href="http://t.co/UdW1qKTM" target="_blank">http://t.co/UdW1qKTM</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socbiz</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socialmedia</a></p>
 <a href="http://www.thesocialcmo.com/2012/01/rt-rwang0-4b-folks-watc/">read more...</a>]]></content:encoded>
			<wfw:commentRss>http://www.thesocialcmo.com/2012/01/rt-rwang0-4b-folks-watc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
