<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO#socialmedia &#8211; THE SOCIAL CMO</title>
	<atom:link href="https://www.thesocialcmo.com/tag/socialmedia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Tue, 26 Apr 2022 18:21:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>RT @RickMathieson: Confir&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/10/rt-rickmathieson-confir/</link>
		<comments>https://www.thesocialcmo.com/2012/10/rt-rickmathieson-confir/#respond</comments>
		<pubDate>Tue, 09 Oct 2012 06:43:11 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#ecommerce]]></category>
		<category><![CDATA[#facebook]]></category>
		<category><![CDATA[#retailin]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/10/rt-rickmathieson-confir/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @RickMathieson: Confirmed: Yup, there&#8217;s going to be a &#8216;Want&#8217; button #Facebook http://t.co/aebpm5d2 #socialmedia #ecommerce #retailin &#8230; read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/RickMathieson" target="_blank">@RickMathieson</a>: Confirmed: Yup, there&#8217;s going to be a &#8216;Want&#8217; button <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Facebook</a> <a href="http://t.co/aebpm5d2" target="_blank">http://t.co/aebpm5d2</a>  <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socialmedia</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#ecommerce</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#retailin</a> &#8230;</p>
 <a href="https://www.thesocialcmo.com/2012/10/rt-rickmathieson-confir/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/10/rt-rickmathieson-confir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @StreetsmartSM: Zynga &#8230;</title>
		<link>https://www.thesocialcmo.com/2012/10/rt-streetsmartsm-zynga/</link>
		<comments>https://www.thesocialcmo.com/2012/10/rt-streetsmartsm-zynga/#respond</comments>
		<pubDate>Fri, 05 Oct 2012 08:51:05 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/10/rt-streetsmartsm-zynga/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: RT @StreetsmartSM: Zynga Takes a $95 Million Hit; Stock Falls to New Low http://t.co/Rx1koN7y #socialmedia read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>RT <a href="http://www.twitter.com/StreetsmartSM" target="_blank">@StreetsmartSM</a>: Zynga Takes a $95 Million Hit; Stock Falls to New Low <a href="http://t.co/Rx1koN7y" target="_blank">http://t.co/Rx1koN7y</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socialmedia</a></p>
 <a href="https://www.thesocialcmo.com/2012/10/rt-streetsmartsm-zynga/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/10/rt-streetsmartsm-zynga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please tweet your questio&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/10/please-tweet-your-questio/</link>
		<comments>https://www.thesocialcmo.com/2012/10/please-tweet-your-questio/#respond</comments>
		<pubDate>Tue, 02 Oct 2012 07:41:31 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#B2B]]></category>
		<category><![CDATA[#MMchat]]></category>
		<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/10/please-tweet-your-questio/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Please tweet your questions on #B2B #SocialMedia for @ChristaCarone #CMO of @XeroxCorp! Cheers! #MMchat read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Please tweet your questions on <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#B2B</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#SocialMedia</a> for <a href="http://www.twitter.com/ChristaCarone" target="_blank">@ChristaCarone</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMO</a> of <a href="http://www.twitter.com/XeroxCorp" target="_blank">@XeroxCorp</a>! Cheers! <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a></p>
 <a href="https://www.thesocialcmo.com/2012/10/please-tweet-your-questio/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/10/please-tweet-your-questio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q7) Can you share an exam&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/10/q7-can-you-share-an-exam/</link>
		<comments>https://www.thesocialcmo.com/2012/10/q7-can-you-share-an-exam/#respond</comments>
		<pubDate>Tue, 02 Oct 2012 07:24:02 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#MMchat]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/10/q7-can-you-share-an-exam/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Q7) Can you share an example of a successful #socialmedia campaign that has helped @XeroxCorp shift its brand perception? #MMChat read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Q7) Can you share an example of a successful <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socialmedia</a> campaign that has helped <a href="http://www.twitter.com/XeroxCorp" target="_blank">@XeroxCorp</a> shift its brand perception? <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMChat</a></p>
 <a href="https://www.thesocialcmo.com/2012/10/q7-can-you-share-an-exam/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/10/q7-can-you-share-an-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q5) Christa, since @Xerox&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/10/q5-christa-since-xerox/</link>
		<comments>https://www.thesocialcmo.com/2012/10/q5-christa-since-xerox/#respond</comments>
		<pubDate>Tue, 02 Oct 2012 07:18:31 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#MMchat]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/10/q5-christa-since-xerox/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Q5) Christa, since @XeroxCorp is a B2B company, is there anything different that you do on #socialmedia from B2C brands? #MMchat read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Q5) Christa, since <a href="http://www.twitter.com/XeroxCorp" target="_blank">@XeroxCorp</a> is a B2B company, is there anything different that you do on <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socialmedia</a> from B2C brands? <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a></p>
 <a href="https://www.thesocialcmo.com/2012/10/q5-christa-since-xerox/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/10/q5-christa-since-xerox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3) How does #Xerox use #&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/10/q3-how-does-xerox-use/</link>
		<comments>https://www.thesocialcmo.com/2012/10/q3-how-does-xerox-use/#respond</comments>
		<pubDate>Tue, 02 Oct 2012 07:11:24 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#MMchat]]></category>
		<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[#Xerox]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/10/q3-how-does-xerox-use/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Q3) How does #Xerox use #SocialMedia to change the perception of the #Xerox brand Christa? #MMchat read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Q3) How does <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Xerox</a> use <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#SocialMedia</a> to change the perception of the <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Xerox</a> brand Christa? <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a></p>
 <a href="https://www.thesocialcmo.com/2012/10/q3-how-does-xerox-use/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/10/q3-how-does-xerox-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2) Why do you think #Soc&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/10/q2-why-do-you-think-soc/</link>
		<comments>https://www.thesocialcmo.com/2012/10/q2-why-do-you-think-soc/#respond</comments>
		<pubDate>Tue, 02 Oct 2012 07:07:57 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#MMchat]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/10/q2-why-do-you-think-soc/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Q2) Why do you think #Socialmedia is a good way to shape brand perception Christa? #MMchat read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Q2) Why do you think <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Socialmedia</a> is a good way to shape brand perception Christa? <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#MMchat</a></p>
 <a href="https://www.thesocialcmo.com/2012/10/q2-why-do-you-think-soc/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/10/q2-why-do-you-think-soc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social ads are winnin&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/09/how-social-ads-are-winnin-4/</link>
		<comments>https://www.thesocialcmo.com/2012/09/how-social-ads-are-winnin-4/#respond</comments>
		<pubDate>Sun, 16 Sep 2012 06:56:27 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#Branding]]></category>
		<category><![CDATA[#socialmedia]]></category>
		<category><![CDATA[#wefirst]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/09/how-social-ads-are-winnin-4/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: How social ads are winning over advertisers &#38; consumers ~ @simonmainwaring #wefirst #branding #socialmedia http://t.co/7ePmVhIr read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>How social ads are winning over advertisers &amp; consumers ~ <a href="http://www.twitter.com/simonmainwaring" target="_blank">@simonmainwaring</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#wefirst</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#branding</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#socialmedia</a> <a href="http://t.co/7ePmVhIr" target="_blank">http://t.co/7ePmVhIr</a></p>
 <a href="https://www.thesocialcmo.com/2012/09/how-social-ads-are-winnin-4/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/09/how-social-ads-are-winnin-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top #B2B Firms Gaining 23&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-4/</link>
		<comments>https://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-4/#respond</comments>
		<pubDate>Fri, 31 Aug 2012 06:58:23 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#B2B]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-4/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Top #B2B Firms Gaining 230% More Leads via #SocialMedia Than Peers http://t.co/PzR6U7ZN via @RandyRyerson @btobsocialmedia read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Top <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#B2B</a> Firms Gaining 230% More Leads via <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#SocialMedia</a> Than Peers <a href="http://t.co/PzR6U7ZN" target="_blank">http://t.co/PzR6U7ZN</a> via <a href="http://www.twitter.com/RandyRyerson" target="_blank">@RandyRyerson</a> <a href="http://www.twitter.com/btobsocialmedia" target="_blank">@btobsocialmedia</a></p>
 <a href="https://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-4/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top #B2B Firms Gaining 23&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-3/</link>
		<comments>https://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-3/#respond</comments>
		<pubDate>Thu, 30 Aug 2012 08:59:48 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#B2B]]></category>
		<category><![CDATA[#socialmedia]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Top #B2B Firms Gaining 230% More Leads via #SocialMedia Than Peers http://t.co/PzR6U7ZN via @RandyRyerson @btobsocialmedia read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Top <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#B2B</a> Firms Gaining 230% More Leads via <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#SocialMedia</a> Than Peers <a href="http://t.co/PzR6U7ZN" target="_blank">http://t.co/PzR6U7ZN</a> via <a href="http://www.twitter.com/RandyRyerson" target="_blank">@RandyRyerson</a> <a href="http://www.twitter.com/btobsocialmedia" target="_blank">@btobsocialmedia</a></p>
 <a href="https://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/08/top-b2b-firms-gaining-23-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
