<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE SOCIAL CMO#Study &#8211; THE SOCIAL CMO</title>
	<atom:link href="https://www.thesocialcmo.com/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thesocialcmo.com</link>
	<description>where the medium is the messages</description>
	<lastBuildDate>Tue, 26 Apr 2022 18:21:02 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
		<item>
		<title>Luxury Marketing: The Dig&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-3/</link>
		<comments>https://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-3/#respond</comments>
		<pubDate>Sat, 05 May 2012 21:13:34 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#luxury]]></category>
		<category><![CDATA[#report]]></category>
		<category><![CDATA[#Study]]></category>
		<category><![CDATA[#survey]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Luxury Marketing: The Digital Anatomy of the Affluent Male ~ Andrea Wilson http://t.co/03aAOial #luxury #marketing #report #survey #study read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Luxury Marketing: The Digital Anatomy of the Affluent Male ~ Andrea Wilson <a href="http://t.co/03aAOial" target="_blank">http://t.co/03aAOial</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#luxury</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#marketing</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#report</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#survey</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#study</a></p>
 <a href="https://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Marketing: The Dig&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-2/</link>
		<comments>https://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-2/#respond</comments>
		<pubDate>Sat, 05 May 2012 03:33:02 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#luxury]]></category>
		<category><![CDATA[#report]]></category>
		<category><![CDATA[#Study]]></category>
		<category><![CDATA[#survey]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: Luxury Marketing: The Digital Anatomy of the Affluent Male ~ Andrea Wilson http://t.co/03aAOial #luxury #marketing #report #survey #study read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>Luxury Marketing: The Digital Anatomy of the Affluent Male ~ Andrea Wilson <a href="http://t.co/03aAOial" target="_blank">http://t.co/03aAOial</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#luxury</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#marketing</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#report</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#survey</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#study</a></p>
 <a href="https://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/05/luxury-marketing-the-dig-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMOs Struggling To Keep U&#8230;</title>
		<link>https://www.thesocialcmo.com/2012/01/cmos-struggling-to-keep-u-4/</link>
		<comments>https://www.thesocialcmo.com/2012/01/cmos-struggling-to-keep-u-4/#respond</comments>
		<pubDate>Wed, 18 Jan 2012 18:40:43 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#IBM]]></category>
		<category><![CDATA[#Study]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2012/01/cmos-struggling-to-keep-u-4/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: CMOs Struggling To Keep Up With The Digital Revolution ~ @SteveOlenski http://t.co/dDTeIt55 #CMO #IBM #Study read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>CMOs Struggling To Keep Up With The Digital Revolution ~ <a href="http://www.twitter.com/SteveOlenski" target="_blank">@SteveOlenski</a> <a href="http://t.co/dDTeIt55" target="_blank">http://t.co/dDTeIt55</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMO</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#IBM</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Study</a></p>
 <a href="https://www.thesocialcmo.com/2012/01/cmos-struggling-to-keep-u-4/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2012/01/cmos-struggling-to-keep-u-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79% of CMOs Struggling To&#8230;</title>
		<link>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-5/</link>
		<comments>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-5/#respond</comments>
		<pubDate>Fri, 28 Oct 2011 10:24:29 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#IBM]]></category>
		<category><![CDATA[#Study]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-5/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 79% of CMOs Struggling To Keep Up With The Digital Revolution ~ 48% feel unprepared! @SteveOlenski http://t.co/dDTeIt55 #CMO #IBM #Study read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>79% of CMOs Struggling To Keep Up With The Digital Revolution ~ 48% feel unprepared! <a href="http://www.twitter.com/SteveOlenski" target="_blank">@SteveOlenski</a> <a href="http://t.co/dDTeIt55" target="_blank">http://t.co/dDTeIt55</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMO</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#IBM</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Study</a></p>
 <a href="https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-5/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79% of CMOs Struggling To&#8230;</title>
		<link>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-4/</link>
		<comments>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-4/#respond</comments>
		<pubDate>Thu, 27 Oct 2011 09:43:05 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#IBM]]></category>
		<category><![CDATA[#Study]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-4/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 79% of CMOs Struggling To Keep Up With The Digital Revolution ~ @SteveOlenski http://t.co/dDTeIt55 #CMO #IBM #Study read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>79% of CMOs Struggling To Keep Up With The Digital Revolution ~ <a href="http://www.twitter.com/SteveOlenski" target="_blank">@SteveOlenski</a> <a href="http://t.co/dDTeIt55" target="_blank">http://t.co/dDTeIt55</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMO</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#IBM</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Study</a></p>
 <a href="https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-4/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79% of CMOs Struggling To&#8230;</title>
		<link>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-3/</link>
		<comments>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-3/#respond</comments>
		<pubDate>Tue, 25 Oct 2011 18:10:53 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#IBM]]></category>
		<category><![CDATA[#Study]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 79% of CMOs Struggling To Keep Up With The Digital Revolution ~ @SteveOlenski http://t.co/dDTeIt55 #CMO #IBM #Study read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>79% of CMOs Struggling To Keep Up With The Digital Revolution ~ <a href="http://www.twitter.com/SteveOlenski" target="_blank">@SteveOlenski</a> <a href="http://t.co/dDTeIt55" target="_blank">http://t.co/dDTeIt55</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMO</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#IBM</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Study</a></p>
 <a href="https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79% of CMOs Struggling To&#8230;</title>
		<link>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-2/</link>
		<comments>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-2/#respond</comments>
		<pubDate>Mon, 24 Oct 2011 01:59:09 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#IBM]]></category>
		<category><![CDATA[#Study]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-2/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 79% of CMOs Struggling To Keep Up With The Digital Revolution ~ @SteveOlenski http://t.co/dDTeIt55 #CMO #IBM #Study read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>79% of CMOs Struggling To Keep Up With The Digital Revolution ~ <a href="http://www.twitter.com/SteveOlenski" target="_blank">@SteveOlenski</a> <a href="http://t.co/dDTeIt55" target="_blank">http://t.co/dDTeIt55</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMO</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#IBM</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Study</a></p>
 <a href="https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-2/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79% of CMOs Struggling To&#8230;</title>
		<link>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to/</link>
		<comments>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to/#respond</comments>
		<pubDate>Sat, 22 Oct 2011 20:50:29 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#IBM]]></category>
		<category><![CDATA[#Study]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: 79% of CMOs Struggling To Keep Up With The Digital Revolution ~ @SteveOlenski http://t.co/dDTeIt55 #CMO #IBM #Study read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>79% of CMOs Struggling To Keep Up With The Digital Revolution ~ <a href="http://www.twitter.com/SteveOlenski" target="_blank">@SteveOlenski</a> <a href="http://t.co/dDTeIt55" target="_blank">http://t.co/dDTeIt55</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMO</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#IBM</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Study</a></p>
 <a href="https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2011/10/79-of-cmos-struggling-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMOs Struggling To Keep U&#8230;</title>
		<link>https://www.thesocialcmo.com/2011/10/cmos-struggling-to-keep-u-3/</link>
		<comments>https://www.thesocialcmo.com/2011/10/cmos-struggling-to-keep-u-3/#respond</comments>
		<pubDate>Fri, 21 Oct 2011 09:54:07 +0000</pubDate>
		<dc:creator>TheSocialCMO</dc:creator>
				<category><![CDATA[TheSocialCMO Tweets]]></category>
		<category><![CDATA[#IBM]]></category>
		<category><![CDATA[#Study]]></category>
		<category><![CDATA[CMO]]></category>

		<guid isPermaLink="false">http://www.thesocialcmo.com/2011/10/cmos-struggling-to-keep-u-3/</guid>
		<description><![CDATA[ <strong><em>commentary</em></strong>: CMOs Struggling To Keep Up With The Digital Revolution ~ @SteveOlenski http://t.co/dDTeIt55 #CMO #IBM #Study read more...]]></description>
			<content:encoded><![CDATA[ <strong><em>commentary</em></strong>: </span><p>CMOs Struggling To Keep Up With The Digital Revolution ~ <a href="http://www.twitter.com/SteveOlenski" target="_blank">@SteveOlenski</a> <a href="http://t.co/dDTeIt55" target="_blank">http://t.co/dDTeIt55</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#CMO</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#IBM</a> <a href="http://www.thesocialcmo.com/tag/%post_tag%/">#Study</a></p>
 <a href="https://www.thesocialcmo.com/2011/10/cmos-struggling-to-keep-u-3/">read more...</a>]]></content:encoded>
			<wfw:commentRss>https://www.thesocialcmo.com/2011/10/cmos-struggling-to-keep-u-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
